| ITEM DESCRIPTION | UNIT | UNIT PRICE | UNIT PRICE |
|---|---|---|---|
| Low | High | ||
| Water Closet, Flush Valve Type | set | 5,990.00 | 8,870.00 |
| Water Closet, Smart Toilet Type | set | 88,000.00 | 91,800.00 |
| Water Closet, Close Coupled Wall Discharged Type | set | 4,662.00 | 10,592.00 |
| Water Closet, Closed Coupled Type | set | 4,100.00 | 9,000.00 |
| Water Closet, Concealed Cistern Type | set | 11,600.00 | 14,460.00 |
| Water Closet, One Piece Type | set | 8,300.00 | 14,270.00 |
| Pail Flush Bowl | set | 1,095.00 | |
| Bathroom Set Package (Water Closet, Wash Basin, Basin Faucet, Soap Holder and Toilet Paper Holder) | set | 5,000.00 | 23,900.00 |
| Wash Basin, Service Sink | set | 11,000.00 | |
| Wash Basin with Vanity Cabinet | set | 13,770.00 | 21,930.00 |
| Wash Basin, Countertop Type | set | 5,460.00 | 10,120.00 |
| Wash Basin, Undercounter Type | set | 4,280.00 | 7,140.00 |
| Wash Basin, Vessel Type | set | 5,410.00 | 27,656.00 |
| Wash Basin, Wall Hung Type | set | 990.00 | 5,700.00 |
| Basin Faucet, 3 Hole Type | set | 6,990.00 | 9,880.00 |
| Basin Faucet, Sensor Type | set | 11,200.00 | 19,500.00 |
| Basin Faucet, Wall Mount Type | set | 1,430.00 | 7,040.00 |
| Basin Faucet, Centerset Type | set | 4,500.00 | 6,200.00 |
| Basin Faucet, Single Hole type | set | 540.00 | 3,500.00 |
| Bathtub | set | 13,800.00 | 36,878.00 |
| Whirlpool Massage Pool | set | 58,920.00 | 84,440.00 |
| Hand Shower | set | 500.00 | |
| Shower with Faucet, Concealed type | set | 4,070.00 | 8,450.00 |
| Shower with Faucet | set | 1,780.00 | 11,730.00 |
| Exposed Shower | set | 8,900.00 | 39,540.00 |
| Urinal, Back Inlet Type | set | 5,520.00 | 8,440.00 |
| Urinal, Flush Valve Type | set | 4,510.00 | 11,260.00 |
| Urinal, Flushometer Type | set | 16,830.00 | 23,260.00 |
| Urinal, Top Inlet Type | set | 2,888.00 | 7,890.00 |
| Urinal with sensor | set | 6,650.00 | 7,390.00 |
Recent Comments