Details: See Price List of materials used in Masonry Works in the Philippines This includes concrete hollow block(CHB) 400 and 700 PSI, 10,12 & 16 mm diameter deformed rebar, Portland cement, Sand, Gravel and GI Tie Wires. The unit price includes VAT and it is in Philippines peso.
| Item | Unit | Unit Price |
|---|---|---|
| 4′ CHB 400 PSI | pc | 28.00 |
| 6′ CHB 400 PSI | pc | 37.00 |
| 8′ CHB 400 PSI | pc | 52.00 |
| 4′ CHB 700 PSI | pc | 33.00-37.00 |
| 6′ CHB 700 PSI | pc | 34.00-39.00 |
| 8′ CHB 700 PSI | pc | 45.00-52.00 |
| 16mm Dia. X 6mm Rebar G.60 | pc | 414.00-452.00 |
| 12mm Dia. X 6mm Rebar G.60 | pc | 233.00-252.00 |
| 10mm Dia. X 6mm Rebar G.60 | pc | 161.00-175.00 |
| Sand | cu.m | 1,600.00 |
| Gravel 3/4 | cu.m | 1,400.00 |
| Gravel 1/2 | cu.m | 1,300.00 |
| Portland Cement (40 kg) | bag | 225.00 |
Recent Comments